24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,984.43億.
51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,984.43億. 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.
24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.
51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,984.43億. 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.
51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,984.43億. 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.
24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,984.43億.
24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.
24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,984.43億.
24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,984.43億.
24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,984.43億.
51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,984.43億.
24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,984.43億.
恆指 : http://www.gogofinder.com.tw/books/archinet/6/ äºæ´²å»ºç¯å°æ¥é»è©±ç°¿ 第2å:建ç¯å»ºæ(第72æ2011å¹´ä¸åå¹´ç) : 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000.. 24998, 恆指法興二三購a, 恆指, 認購, 25,500.00, 24,221.54, 0.140, 358,638.5k, 2022/03/30, 16.13%, 25.6%, 9.9%, 21.6, 8,000. 51.700, +0.700, +1.373%, 5.77百萬, 2.97億, 6.84, 0.40, 4.48%, 1,984.43億.